Official rally data

James & Donna Phillips
Honda GL1800
BMW K1200LT break down Colorado Springs, CO
Leg Bonus Description Points Penalty
1 Nevada Checkpoint 1000 0
1 Gas Bonus 500 0
1 Orofino, Idaho 4 0
1 Twin Falls, Idaho 14 0
1 Rachel, Nevada 60 0
1 New York Statue of Liberty 183 0
1 Boulder City 223 0
1 Jean Nevada 2 0
1 Primm Nevada 1 0
Totals for leg 1: 1987 0
Leg Bonus Description Points Penalty
2 Lake City, Florida Checkpoint 2000 0
2 Mono Hot Springs, California 5549 0
2 Wofford Heights, CA 150 0
2 Santa Fe, New Mexico 803 0
2 Amarillo, Texas 3 0
2 RD350 in Keller, Texas 445 0
2 Shreveport, Louisiana 7 0
2 Mobile, Alabama 3 0
2 Gas Bonus 500 0
Totals for leg 2: 9460 0
Leg Bonus Description Points Penalty
3 Checkpoint - Buxton, Maine 3000 0
3 Gas Bonus 500 0
3 Rest Bonus 399 0
3 Tellico Plains, Tennessee 131 0
3 Deal's Gap 145 0
3 All American Transport Museum 801 0
3 BRP: Oconaluftee River 118 0
3 BRP: Smart View Loop Trail 349 0
3 BRP: James River 359 0
3 Red Rock NY 445 0
3 Gray Papaya 245 0
3 Maryville, Tennessee 478 0
Totals for leg 3: 6970 0
Leg Bonus Description Points Penalty
4 Checkpoint, Missoula, Montana 4000 0
4 Gas Bonus 500 0
4 Rest Bonus 1905 0
4 United Flight 93 Memorial 3545 0
4 Pikes' Peak, Colorado 4045 0
4 Billings, Montana 1 0
4 Bozeman, Montana 3 0
4 Missoula, Montana 201 0
4 Peter Hoogeveen bonus 606 0
4 Turn in ID card 245 0
4 Turn in ID Flag 299 0
4 M/C swap BMW K1200LT to Honda GL1800 0 16884
Totals for leg 4: 15350 16884