Official rally data

Rick Sauter
Suzuki V-Strom
Broken chain and cases Ohio
Leg Bonus Description Points Penalty
1 Nevada Checkpoint 1000 0
1 Sunnyside Motorcycle Company, WA 201 0
1 IBA Memorial Site 23 0
1 Matrix hunt 602 0
1 Ancient Bristlecone Pine Forest 454 0
1 Lone Pine 35 0
1 Death Valley Charcoal Kilns 325 0
1 Gas Bonus 500 0
Totals for leg 1: 3140 0
Leg Bonus Description Points Penalty
2 Lake City, Florida Checkpoint 2000 0
2 Gas Bonus 500 0
2 Mono Hot Springs, California 5549 0
2 Big Creek, California 2 0
2 Wofford Heights, CA 150 0
2 Bryce Canyon National Park 1388 0
2 Boulder, Utah 2 0
2 Burr Trail, Boulder, Utah 1768 0
2 Santa Fe, New Mexico 803 0
2 RD350 in Keller, Texas 445 0
2 Wild Pelican Bonus 601 0
Totals for leg 2: 13208 0
Leg Bonus Description Points Penalty
3 Checkpoint - Buxton, Maine 3000 0
3 Gas Bonus 500 0
3 Rest Bonus 399 0
3 Deal's Gap 145 0
3 Maryville, Tennessee 478 0
3 All American Transport Museum 801 0
3 BRP: Oconaluftee River 118 0
3 Skyline Drive: Swift River 469 0
3 Skyline Drive: Thornton Gap 579 0
3 Red Rock NY 445 0
3 Gray Papaya 245 0
3 Plymouth, Massachusetts 334 0
3 Skyline Drive: Front Royal 89 0
Totals for leg 3: 7602 0
Leg Bonus Description Points Penalty
4 M/C swap Suzuki V-Strom to Suzuki Bandit 0 10000
Totals for leg 4: 0 10000