Official rally data

Jim Frens
Honda GL1800
Late Montana
Leg Bonus Description Points Penalty
1 Nevada Checkpoint 1000 0
1 Gas Bonus 500 0
1 Cambridge, Idaho 12 0
1 Winnemucca, Nevada 2 0
1 IBA Memorial Site 23 0
1 Matrix hunt 602 0
1 Lone Pine 35 0
1 Death Valley Charcoal Kilns 325 0
1 New York Statue of Liberty 183 0
Totals for leg 1: 2682 0
Leg Bonus Description Points Penalty
2 Lake City, Florida Checkpoint 2000 0
2 Gas Bonus 500 0
2 Ponderosa, California 156 0
2 Mono Hot Springs, California 5549 0
2 Wofford Heights, CA 150 0
2 Chaco Culture National Historical Park 889 0
2 Santa Fe, New Mexico 803 0
2 End of the World, Delacroix, LA 2007 0
Totals for leg 2: 12054 0
Leg Bonus Description Points Penalty
3 Checkpoint - Buxton, Maine 3000 0
3 Gas Bonus 500 0
3 Rest Bonus 399 0
3 Tellico Plains, Tennessee 131 0
3 Deal's Gap 145 0
3 Maryville, Tennessee 478 0
3 All American Transport Museum 801 0
3 BRP: Oconaluftee River 118 0
3 Graveyard Fields 129 0
3 Mt Mitchel 204 0
3 BRP: Crabtree Meadows 199 0
3 BRP: Betsy’s Rock Falls 239 0
3 BRP: Smart View Loop Trail 349 0
3 BRP: James River 359 0
3 Plymouth, Massachusetts 334 0
3 Salem, Massachusetts 199 0
Totals for leg 3: 7584 0
Leg Bonus Description Points Penalty
4 Checkpoint, Missoula, Montana 0 0
Totals for leg 4: 0 0