Final IBR Scorecards
Leg Four

Iron Butt Logo
© 2003, Iron Butt Association, Chicago, Illinois 
Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association.

Final Rider Scorecards at the End of Leg Four

Click on Last Name for scoring details

Position First Name Last Name Make Model Miles Points
1 Paul Taylor BMW R1150GS 11,451 98,569
2 Mark Kiecker Honda VFR 800 12,418 96,938
3 Marty Leir BMW R1150GS 12,411 96,748
4 Will Outlaw BMW R1100GS 11,714 96,713
5 Peter Hoogeveen Yamaha FJR1300 11,493 94,038
6 John O'Keefe BMW R1150GS 11,879 77,572
7 Eric Jewell BMW R1150RT 11,099 77,423
8 Todd Witte Yamaha FJR1300 11,114 77,043
9 Paul Pelland BMW R1100RT 11,864 76,023
10 Brent Ames Honda VFR 800 10,653 73,208
11 Terry Pipes Yamaha Venture 10,878 71,327
12 Leon Begeman Kawasaki EX250 ninja 11,186 70,049
13 Scott Davis BMW R1150GS 11,211 69,976
14 Leonard Roy Honda GL1800 11,012 69,115
15 Dean Tanji Yamaha FJR1300 11,243 49,941
16 Tom Loftus Honda ST1100 10,216 49,707
17 Jeff Fisher BMW K1100LT 11,563 48,922
18 Jack Savage Yamaha FJR1300 9,918 48,274
19 John Langan Honda GL1800 9,907 47,090
20 Peter Withers Yamaha FJR1300 9,740 46,694
21 Harry Kaplan Kawasaki Concours 9,775 46,180
22 Robert St. George Honda GL1500 10,873 45,406
23 Vicki Johnston BMW R1100RT 9,347 44,485
24 Robert C. Nye BMW K1100LT 10,201 44,222
25 Ervin Maye Honda GL1800 10,572 43,425
26 Terry Smith BMW F650GSA 9,257 43,148
27 Tim Conway BMW R1150GS 11,129 42,928
28 Don Angell Honda ST1300 9,908 42,884
29 Leonard Aron Honda ST1100 9,785 42,759
30 Geoffrey Greene Honda GL1200 9,806 42,751
31 Homer Krout, II H-D Road Glide 9,866 42,174
32 John R Hart Honda GL1800 9,824 41,503
33 Joe Colquitt BMW R1150GS 8,757 40,760
34 Steve Smith BMW R1150GS 9,682 40,359
35 Ken Morton Honda GL500 9,333 40,252
36 David E.B. Smith BMW R1100RT 9,180 39,890
37 Rick Williams Honda GL1800 11,168 39,326
38 Mike Hutsal BMW R1150GS 11,941 39,009
39 Harold Brooks Honda GL1800 11,154 38,326
40 Steve Brooks BMW K100RS 9,776 37,669
41 Peter Dean BMW K1200LT 10,431 37,633
42 Heinz Kugler BMW R1100RT 10,117 36,713
43 Sean Gallagher BMW K1200LT 10,266 35,812
44 John Cheney Honda GL1800 9,397 35,635
45 Kyle Crippen Kawasaki Concours 8,695 35,125
46 Bob Broeking Honda ST1100 9,160 35,011
47 Arthur Holland Honda GL1800 10,764 34,640
48 Kerry Willey Yamaha Royal Star Venture 9,269 34,533
49 Peter Icaza Triumph Trophy 8,527 34,307
50 Dennis Kesseler Honda ST1300 9,368 33,440
51 Linda Foster Babcock BMW R1150RT 9,022 33,346
52 Glenn Pancoast BMW K1200LT 11,252 33,159
53 Dick Peek BMW K1100LT 10,080 32,524
54 Jason Jonas BMW R1150GS ADV 9,286 31,596
55 James Hickerson Buell S3T 9,796 31,262
56 Richard Hestlow H-D Ultra Classic 11,214 31,058
57 Paul Allison BMW R1100R 9,474 31,028
58 Robert Cox BMW K1200RS 8,669 30,587
59 Allen Dye Yamaha FJ1200 10,053 30,168
60 Jerry Harris BMW K1100LT 9,617 29,747
61 Richard Smith Honda Gold Wing 9,323 29,009
62 Paul Glaves BMW K75T 8,941 28,452
63 Bob Ryan BMW K1200LT 8,621 28,265
64 Frank Goldston Yamaha Royal Star 10,210 27,984
65 Voni Glaves BMW R1100RS 8,941 27,952
66 Michael Thibodeau Honda GL1800 7,928 27,592
67 Richard Rohlf BMW K1200LT 9,008 27,278
68 Stephan Bolduc Yamaha R6 8,741 27,139
69 Russell Pagenkopf Triumph Trophy 1200 9,142 27,073
70 Frank Brown Honda ST1100 9,996 26,823
71 Joe DeRyke BMW R1100RT 8,426 24,115
72 Roy Collins Honda GL1800 9,502 24,093
73 Joseph Mandeville BMW K1200LT 8,426 24,005
74 Randy Owen H-D FLHTCUI 8,523 23,326
75 Norm LeFevre BMW R1100RT 9,797 23,070
76 Jim Owen BMW R1150RT 11,574 22,963
77 Jim Frens Honda GL1800 11,019 22,320
78 JuliAn Davis H-D FLHT 8,289 22,233
79 Bernard Weiss BMW R1150RT 7,814 21,653
80 Rachel Dwyer Ducati Monster 800 7,922 20,580
81 Mark Johnson Yamaha FJR1300 7,969 20,000
82 Bill McAvan BMW K1100LT 9,538 19,985
83 Patrick Jacobson H-D FLHTCUI Sidecar 8,378 19,471
84 Marsha Hall BMW R1100S 7,679 17,360
85 James & Donna Phillips Honda GL1800 10,619 16,883
86 Robert Wooldridge BMW R1150GS 7,360 16,160
87 Brad Ingram BMW K1200LT 9,035 14,665
88 Rick Sauter Suzuki V-Strom 9,714 13,950
89 Alan Barbic Honda ST1100 6,202 13,777
90 Norman Babcock BMW K1200LT 9,177 12,856
91 Terry Tracy Kawasaki Voyager 9,473 12,009
92 Cheng Chye Quek BMW K1200RS 10,454 11,520
93 Paul Meredith BMW K1200LT 8,059 8,590
94 Dick Fish BMW R1150GS 6,575 4,000
DNF Eddie James BMW R1150GS 7,263 24,421
DNF Jeff Earls BMW R1150GS 7,773 22,604
DNF Steve Eversfield Honda ST1100 6,387 15,760
DNF Jeff Lambert Honda ST1100 6,655 15,613
DNF Bob Lyskowski H-D FLH 5,415 14,228
DNF Jerry McCumby BMW R1150RT 5,973 12,923
DNF Don Speck H-D FLTRI 4,732 7,807
DNF H. Marc Lewis Yamaha FJR1300 3,946 5,705
DNF Manny Sameiro Honda Gold Wing 1,823 3,431
DNF Jeff Powell BMW R1100RT 1,755 3,282
DNF Lee Myrah Honda ST1100 1,770 2,709
DNF Bob Hall BMW R1100RT 2,005 2,682
DNF Bill Shaw BMW K1200LT 1,420 2,289
DNF John Bolin BMW R1150RT 1,282 1,985
DNF Mike Grosche Suzuki GS750 1,255 1,922
DNF David Tyler BMW K1100LT 1,293 1,881
DNF Rody Martin Yamaha Venture 1,560 1,776
DNF Tom Loegering BMW K1200LT 1,490 1,637
DNF Russell Stephan Honda ST1100 0 0
DNF Dan Lowery BMW K1200LT 0 0
DNF Jack Tollett BMW K1200LT 0 0
DNF Alan Leduc Honda GL1800 0 0
DNF Jim Winterer Yamaha SR500 0 0

© 2003 Iron Butt Association, Chicago, Illinois
Please respect our intellectual property rights. Do not distribute any of these documents, or portions therein, without the written permission of the Iron Butt Association.

Last revised: Aug '03   
Warpages