Official rally data

Rick Sauter
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Dike Bridge 6652 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 McDonald�s 166 0
1 Biograph Theatre 120 0
1 Dillinger Museum 144 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 Flagship Cinema 66 0
1 Rockland Trust Bank 59 0
1 Kensington Shell 777 0
1 Bayonne, NJ 297 0
1 Lou Costello Park 205 0
1 Memorial Park 198 0
1 Sturgis House 1031 0
1 Post Office Akron 61 0
1 Historical marker Calcutta 589 0
1 BMW Visitor's Center 666 0
1 Total Waste Logistics Las LLC 149 0
1 Penalty - Resolution Greater than 640x480 0 100
Totals for leg 1: 12808 100
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 OK Corral 811 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 Truman-Randall house 435 0
2 Air Commerce Center 318 0
2 State Recreation Area 752 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 National Hobo Museum 4013 0
2 Police Department Stuart 365 0
2 Dalton Defenders Museum 465 0
2 Statue of Huey Long 360 0
2 Skidmore Food & Drink 356 0
2 Jesse James house 386 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Sculpture of James Meredith 611 0
2 Courthouse Sumner 539 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Lorraine Motel 654 0
2 Austin Tower 440 0
2 KOOP radio 321 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 37524 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Premium Sausage 1238 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Connie's Cafe 2327 0
3 Viking Ship 2999 0
3 Crazy Horse Mountain 4980 0
3 Old Style #10 Saloon 218 0
3 Championship Fight Club 4263 0
3 UT-163 3063 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 JJ�s Bar 267 0
3 Visitor's Center Devil's Tower 5837 0
3 Goshen county courthouse 288 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Penalty - Missing odo reading on fuel log 0 150
Totals for leg 3: 55921 150