Official rally data

Chris Sakala
BMW R1200RT
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Dike Bridge 6652 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Kensington Shell 777 0
1 Bark of the Town 473 0
1 Andiamo Restaurant 68 0
1 Memorial Park 198 0
1 830 Springs-Fireplace Rd 627 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 Historical marker Calcutta 589 0
1 BMW Visitor's Center 666 0
1 Kline's Freeze 271 0
1 Fort Marcy park 184 0
1 Rockingham County Courthouse 139 0
1 Historical marker Matewan 845 0
1 Child Enrichment Center 162 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
Totals for leg 1: 14181 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 OK Corral 811 0
2 Geronimo memorial 1059 0
2 Truman-Randall house 435 0
2 State Recreation Area 752 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 Statue of Huey Long 360 0
2 Jesse James Bank Museum 253 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Sculpture of James Meredith 611 0
2 Medgar Evers museum 290 0
2 Pancho Villa State Park 411 0
2 Highland Cemetery 2291 0
2 Days Inn 355 0
2 Judge Roy Bean museum 782 0
2 Tata�s Dog Grooming 528 0
2 Lorraine Motel 654 0
2 CITGO Gas Station 4511 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 39291 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Police car Rand 4568 0
3 Connie's Cafe 2327 0
3 Viking Ship 2999 0
3 Courthouse Winnipeg 3011 0
3 Gay Bar 7921 0
3 Buffalo Ridge State Bank 308 0
3 Crazy Horse Mountain 4980 0
3 Telephone pole 3588 0
3 Old Style #10 Saloon 218 0
3 Championship Fight Club 4263 0
3 UT-163 3063 0
3 Mountain Meadows memorial 4835 0
3 Little Bohemia Lodge 7221 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 JJ�s Bar 267 0
Totals for leg 3: 73009 0