Official rally data

Eric Jewell
Honda ST1300
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Dike Bridge 6652 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 McDonald�s 166 0
1 Kim Philby's house 152 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 Lizzie Borden B&B 158 0
1 Kensington Shell 777 0
1 Railroad station 299 0
1 Bark of the Town 473 0
1 Wall mural 138 0
1 Bayonne, NJ 297 0
1 Lou Costello Park 205 0
1 Memorial Park 198 0
1 Harrison Public Library 161 0
1 830 Springs-Fireplace Rd 627 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 Historical marker Calcutta 589 0
1 Squire Municipal Grill 116 0
1 BMW Visitor's Center 666 0
1 Kline's Freeze 271 0
1 Fort Marcy park 184 0
1 Rockingham County Courthouse 139 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
Totals for leg 1: 15076 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 80
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Hastings Books Music & Video 2211 0
2 Ludlow Massacre Memorial 641 0
2 Old Homestead House Museum 3464 0
2 Wellness Center, Coors Brewery 1389 0
2 Coachlight Motel & RV Park 329 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 Dalton Defenders Museum 465 0
2 Barbed wire museum 4306 0
2 Intersection Swayze Lake 1161 0
2 Skidmore Food & Drink 356 0
2 Jesse James house 386 0
2 Shane Smith's house 4145 0
2 Paseo de Peralta St bridge 340 0
2 Highland Cemetery 2291 0
2 �Welcome to Historic Thackerville America� 444 0
2 Citizens State Bank 339 0
2 Dallas School Book Depository 363 0
2 Intersection Dallas 350 0
2 Texas Theater 336 0
2 Tyler Pipe 222 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Nyla's Burger Basket 3647 0
2 Post Office Castle 374 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 44955 80
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 2490
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Police car Rand 4568 0
3 Viking Ship 2999 0
3 Courthouse Winnipeg 3011 0
3 Norma Jean's Restaurant 7668 0
3 Crazy Horse Mountain 4980 0
3 Championship Fight Club 4263 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 Little Bohemia Lodge 7221 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Gay Bar 7921 0
Totals for leg 3: 72877 2490