Official rally data

Jeff Earls
BMW K1200GT
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Dike Bridge 6652 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Country Farms Convenience Store 236 0
1 McDonald�s 166 0
1 Mayflower Hotel 94 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 Historical marker 2066 606 0
1 Harlan County Courthouse 517 0
1 Lizzie Borden B&B 158 0
1 Flagship Cinema 66 0
1 Kensington Shell 777 0
1 Carousel Hotel 466 0
1 Harbourtowne Resort 135 0
1 Bayonne, NJ 297 0
1 Memorial Park 198 0
1 42 Pine Street 82 0
1 Harrison Public Library 161 0
1 Middlefield Village Apartments 111 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 West 39th and Mapledale Avenue 83 0
1 Historical marker Calcutta 589 0
1 Post Office Shade Gap 212 0
1 Mastrorocco's Market 164 0
1 Squire Municipal Grill 116 0
1 Mutter Museum 103 0
1 BMW Visitor's Center 666 0
1 Moose Family Center Lodge 159 0
1 Historical marker Matewan 845 0
1 Child Enrichment Center 162 0
Totals for leg 1: 16629 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Hastings Books Music & Video 2211 0
2 Our Lady of Guadalupe Church 223 0
2 Ludlow Massacre Memorial 641 0
2 Old Homestead House Museum 3464 0
2 Wellness Center, Coors Brewery 1389 0
2 Coachlight Motel & RV Park 329 0
2 New Life Church 276 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 Horseshoe Casino 354 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 Dalton Defenders Museum 465 0
2 Barbed wire museum 4306 0
2 City Hall 143 0
2 Statue of Huey Long 360 0
2 Skidmore Food & Drink 356 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Sculpture of James Meredith 611 0
2 Courthouse Sumner 539 0
2 Medgar Evers museum 290 0
2 Paseo de Peralta St bridge 340 0
2 Highland Cemetery 2291 0
2 �Welcome to Historic Thackerville America� 444 0
2 Post Office Castle 374 0
2 Citizens State Bank 339 0
2 Lorraine Motel 654 0
2 Tyler Pipe 222 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 45809 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Manzanar War Relocation Camp 702 0
3 Connie's Cafe 2327 0
3 Viking Ship 2999 0
3 Courthouse Winnipeg 3011 0
3 Gay Bar 7921 0
3 Buffalo Ridge State Bank 308 0
3 Dirty Laundry 773 0
3 Palace Station Hotel & Casino 8 0
3 Norma Jean's Restaurant 7668 0
3 Crazy Horse Mountain 4980 0
3 Telephone pole 3588 0
3 Old Style #10 Saloon 218 0
3 Championship Fight Club 4263 0
3 City Center Motel 221 0
3 Church of Christ 169 0
3 Mountain Meadows memorial 4835 0
3 Little Bohemia Lodge 7221 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Penalty - Did Not Turn In Flag/ID 0 1000
Totals for leg 3: 74652 1000