Official rally data

Matt Watkins
Yamaha FJR1300
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 16th St Baptist Church 457 0
1 Jackson County Courthouse 195 0
1 Kim Philby's house 152 0
1 Mayflower Hotel 94 0
1 McCray's Tavern 208 0
1 Floyd/Chatooga county line 646 0
1 Drifters Restaurant & Lounge 137 0
1 Historical marker 2066 606 0
1 Harlan County Courthouse 517 0
1 Kensington Shell 777 0
1 Railroad station 299 0
1 Middlefield Village Apartments 111 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 West 39th and Mapledale Avenue 83 0
1 Historical marker Calcutta 589 0
1 Post Office Shade Gap 212 0
1 Squire Municipal Grill 116 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Courthouse square 214 0
1 Brushy Mountain Prison 124 0
1 Kline's Freeze 271 0
1 Fort Marcy park 184 0
1 Rockingham County Courthouse 139 0
1 Moose Family Center Lodge 159 0
1 Historical marker Matewan 845 0
1 Child Enrichment Center 162 0
Totals for leg 1: 11507 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 OK Corral 811 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 Air Commerce Center 318 0
2 Ludlow Massacre Memorial 641 0
2 Old Homestead House Museum 3464 0
2 Wellness Center, Coors Brewery 1389 0
2 Coachlight Motel & RV Park 329 0
2 New Life Church 276 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Barbed wire museum 4306 0
2 Courthouse Garden City 425 0
2 Dalton Gang Hideout 193 0
2 Austin Post Office 507 0
2 Calvary Cemetery 485 0
2 Little Bighorn Battlefield National Monument 4116 0
2 KCJB 5125 0
2 Fort Robinson State Park 840 0
2 Historical marker Broadwater 234 0
2 Apple Creek rest area. eastbound 2665 0
2 Pancho Villa State Park 411 0
2 Historic Courthouse Lincoln 615 0
2 Billy the Kid grave 872 0
2 Devil's Gulch in Split Rock State Park 370 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 42323 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Connie's Cafe 2327 0
3 Gay Bar 7921 0
3 First National Bank 770 0
3 Cactus Pete's Hotel & Casino 2370 0
3 Hotel Nevada 1216 0
3 Dirty Laundry 773 0
3 Overland Hotel & Saloon 201 0
3 Crazy Horse Mountain 4980 0
3 Championship Fight Club 4263 0
3 Old Style #10 Saloon 218 0
3 Gerry Spence�s law office 123 0
3 Visitor's Center Devil's Tower 5837 0
3 Little Bohemia Lodge 7221 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Penalty - Did Not Turn In Flag/ID 0 1000
Totals for leg 3: 55823 1000