Official rally data

Brian Roberts
Honda ST1300
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Dike Bridge 6652 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Country Farms Convenience Store 236 0
1 Dillinger Museum 144 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 Lizzie Borden B&B 158 0
1 Kensington Shell 777 0
1 4520 Tournament Dr 140 0
1 Lou Costello Park 205 0
1 Harrison Public Library 161 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 Historical marker Calcutta 589 0
1 Post Office Shade Gap 212 0
1 BMW Visitor's Center 666 0
1 Kline's Freeze 271 0
1 Penalty - Resolution 200 0 200
Totals for leg 1: 13019 200
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Hastings Books Music & Video 2211 0
2 Truman-Randall house 435 0
2 Air Commerce Center 318 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 Police Department Stuart 365 0
2 Statue of Huey Long 360 0
2 Jesse James Bank Museum 253 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Fruit stand 311 0
2 Citizens State Bank 339 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 28020 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Manzanar War Relocation Camp 702 0
3 Whitney Portal Store 233 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Connie's Cafe 2327 0
3 Summit at Big Sky Ski & Summer Resort 1818 0
3 Frontline Processing 246 0
3 The "big stack" chimney 215 0
3 Cactus Pete's Hotel & Casino 2370 0
3 Hotel Nevada 1216 0
3 Overland Hotel & Saloon 201 0
3 Landfill 1023 0
3 Shoe tree 1591 0
3 Crazy Horse Mountain 4980 0
3 Old Style #10 Saloon 218 0
3 UT-163 3063 0
3 Church of Christ 169 0
3 Mountain Meadows memorial 4835 0
3 JJ�s Bar 267 0
3 Goshen county courthouse 288 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Penalty - Missing odo reading on fuel log 0 150
Totals for leg 3: 47483 150