Official rally data

Rick Miller
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Dike Bridge 6652 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Country Farms Convenience Store 236 0
1 McDonald�s 166 0
1 1718 Washington Street 155 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 Lizzie Borden B&B 158 0
1 Flagship Cinema 66 0
1 Rockland Trust Bank 59 0
1 Kensington Shell 777 0
1 Bark of the Town 473 0
1 Wall mural 138 0
1 Andiamo Restaurant 68 0
1 Lou Costello Park 205 0
1 Harrison Public Library 161 0
1 830 Springs-Fireplace Rd 627 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 Historical marker Calcutta 589 0
1 Squire Municipal Grill 116 0
1 BMW Visitor's Center 666 0
Totals for leg 1: 14120 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Hastings Books Music & Video 2211 0
2 Our Lady of Guadalupe Church 223 0
2 State Recreation Area 752 0
2 Visitor's Center Nauvoo 341 0
2 Riverside Casino and Golf Resort 353 0
2 National Hobo Museum 4013 0
2 Louisiana State Penitentiary Museum 849 0
2 Mission Hill Baptist Church 291 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Mt. Zion UMC 732 0
2 Medgar Evers museum 290 0
2 Billy the Kid grave 872 0
2 Burger King 206 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Citizens State Bank 339 0
2 Lorraine Motel 654 0
2 Gray County Courthouse 230 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
2 Penalty - Missing Fuel Receip x 2 0 300
Totals for leg 2: 29414 300
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 2130
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Police car Rand 4568 0
3 Connie's Cafe 2327 0
3 Viking Ship 2999 0
3 Courthouse Winnipeg 3011 0
3 Gay Bar 7921 0
3 Norma Jean's Restaurant 7668 0
3 Crazy Horse Mountain 4980 0
3 Telephone pole 3588 0
3 Championship Fight Club 4263 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 Little Bohemia Lodge 7221 0
3 JJ�s Bar 267 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 73222 2130