Official rally data

Tom Loftus
Honda ST1300
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
1 BMW Visitor's Center 666 0
1 Macedonia Cemetery 399 0
1 The Last Resort 504 0
1 Veterans Memorial Park 713 0
1 Sloppy Joe's bar 1807 0
1 Miccosukee Resort 1525 0
1 Winn-Dixie 1306 0
1 International airport Blue� satellite parking lot 556 0
1 Gator Joe's 418 0
1 Emerson Alumni Hall 317 0
1 Floyd/Chatooga county line 646 0
1 Jackson County Courthouse 195 0
1 Meriwether Lewis National Monument 1014 0
1 Superman statue 199 0
1 Elzie C. Segar Memorial Park 142 0
1 Lake Shelbyville Dam 154 0
1 Biograph Theatre 120 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Penalty - Missing Fuel Receipt 0 100
Totals for leg 1: 12031 100
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 OK Corral 811 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 State Recreation Area 752 0
2 Ludlow Massacre Memorial 641 0
2 Old Homestead House Museum 3464 0
2 Coachlight Motel & RV Park 329 0
2 Pitkin County Courthouse 364 0
2 Public Safety Center 405 0
2 Wellness Center, Coors Brewery 1389 0
2 Courthouse Castle Rock 188 0
2 Kentucky Belle Market 351 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Burger King 206 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 Horseshoe Casino 354 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 City Hall 143 0
2 Dalton Defenders Museum 465 0
2 Barbed wire museum 4306 0
2 Courthouse Garden City 425 0
2 Dalton gang graves 285 0
2 Garmin, Inc 238 0
2 Dalton Gang Hideout 193 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 31241 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Saanich Peninsula Hospital 1683 0
3 Poco Valley Cattle Co 3084 0
3 3925 South Norton Avenue 482 0
3 Carole Sund Center 1294 0
3 710 Ashbury St 282 0
3 Lake Berryessa Visitor Center 697 0
3 DiStasio's By the Bay 278 0
3 Point Cabrillo Light Station 1275 0
3 Carl's Jr. 207 0
3 Corcoran State Prison 125 0
3 Vitello's Restaurant 114 0
3 Dental office 522 0
3 Connie's Cafe 2327 0
3 Pleasure Acres Thoroughbred Farm 3576 0
3 Home Depot 429 0
3 Western State Hospital 1192 0
3 ZZ Streetrods sign 1079 0
3 Pioneer Farm Museum 335 0
3 Ariel Store 529 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Jack Ranch Caf� 930 0
3 Young Life Christian farm (P) 3874 0
Totals for leg 3: 34917 0