Official rally data

Dave Biasotti
BMW R1150RT
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Jackson County Courthouse 195 0
1 Miccosukee Resort 1525 0
1 Veterans Memorial Park 713 0
1 Sloppy Joe's bar 1807 0
1 Gator Joe's 418 0
1 International airport Blue� satellite parking lot 556 0
1 Jack's Market 145 0
1 The Last Resort 504 0
1 Emerson Alumni Hall 317 0
1 Biograph Theatre 120 0
1 Macedonia Cemetery 399 0
1 Floyd/Chatooga county line 646 0
1 Superman statue 199 0
1 2319 East 100th Street 7 0
1 Lake Shelbyville Dam 154 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Penalty - Resolution issue x 3 0 300
Totals for leg 1: 10485 300
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 180
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Ludlow Massacre Memorial 641 0
2 Old Homestead House Museum 3464 0
2 Wellness Center, Coors Brewery 1389 0
2 Federal Prison 196 0
2 Horseshoe Casino 354 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 Dalton Defenders Museum 465 0
2 Dalton gang graves 285 0
2 Garmin, Inc 238 0
2 Austin Post Office 507 0
2 Calvary Cemetery 485 0
2 Billy the Kid grave 872 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Citizens State Bank 339 0
2 Gray County Courthouse 230 0
2 Frank Lloyd Wright Visitor Center 991 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
2 Penalty - Resolution x 4 0 400
Totals for leg 2: 28382 580
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 90
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Connie's Cafe 2327 0
3 Viking Ship 2999 0
3 Courthouse Winnipeg 3011 0
3 Buffalo Ridge State Bank 308 0
3 Crazy Horse Mountain 4980 0
3 Telephone pole 3588 0
3 Championship Fight Club 4263 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 51917 90