Official rally data

Terry/Linda Lahman
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Jackson County Courthouse 195 0
1 Kim Philby's house 152 0
1 Mayflower Hotel 94 0
1 O'Kelly Memorial Library 209 0
1 McCray's Tavern 208 0
1 Floyd/Chatooga county line 646 0
1 Biograph Theatre 120 0
1 Drifters Restaurant & Lounge 137 0
1 Historical marker 2066 606 0
1 Harlan County Courthouse 517 0
1 Kensington Shell 777 0
1 Wall mural 138 0
1 Sturgis House 1031 0
1 Post Office Akron 61 0
1 Total Waste Logistics Las LLC 149 0
1 West 39th and Mapledale Avenue 83 0
1 Historical marker Calcutta 589 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Kline's Freeze 271 0
1 Fort Marcy park 184 0
1 Rockingham County Courthouse 139 0
1 Moose Family Center Lodge 159 0
1 Historical marker Matewan 845 0
1 Child Enrichment Center 162 0
Totals for leg 1: 10502 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Miss Laura's Visitors' Center 4235 0
2 Police station Rogers 237 0
2 OK Corral 811 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 Truman-Randall house 435 0
2 Air Commerce Center 318 0
2 State Recreation Area 752 0
2 Riverside Casino and Golf Resort 353 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 Garmin, Inc 238 0
2 Jesse James Bank Museum 253 0
2 Pancho Villa State Park 411 0
2 Historic Courthouse Lincoln 615 0
2 Billy the Kid grave 872 0
2 Highland Cemetery 2291 0
2 �Welcome to Historic Thackerville America� 444 0
2 Post Office Castle 374 0
2 Fruit stand 311 0
2 Citizens State Bank 339 0
2 United Spirit Arena 407 0
2 Intersection Dallas 350 0
2 Texas Theater 336 0
2 Uncle Joe's Pawn 150 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Rest Bonus - Leg 2 4001 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 28828 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Premium Sausage 1238 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Connie's Cafe 2327 0
3 Dirty Laundry 773 0
3 Crazy Horse Mountain 4980 0
3 Historical marker Reva 272 0
3 Old Style #10 Saloon 218 0
3 Championship Fight Club 4263 0
3 UT-163 3063 0
3 Dead Horse Point State Park 1971 0
3 Church of Christ 169 0
3 Mountain Meadows memorial 4835 0
3 JJ�s Bar 267 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 48011 0