Official rally data

Jeff/Carol Fremder
BMW R1150RT
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 BMW Visitor's Center 666 0
1 O'Kelly Memorial Library 209 0
1 McCray's Tavern 208 0
1 Floyd/Chatooga county line 646 0
1 Jackson County Courthouse 195 0
1 Meriwether Lewis National Monument 1014 0
1 Courthouse square 214 0
1 Brushy Mountain Prison 124 0
1 BB&T Bank 511 0
1 Harlan County Courthouse 517 0
1 Historical marker 2066 606 0
1 Historical marker Matewan 845 0
1 Moose Family Center Lodge 159 0
1 Child Enrichment Center 162 0
1 Historical marker Calcutta 589 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 Drifters Restaurant & Lounge 137 0
1 Dillinger Museum 144 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
Totals for leg 1: 9476 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 Truman-Randall house 435 0
2 OK Corral 811 0
2 State Recreation Area 752 0
2 Ludlow Massacre Memorial 641 0
2 Old Homestead House Museum 3464 0
2 Air Commerce Center 318 0
2 Wellness Center, Coors Brewery 1389 0
2 Garmin, Inc 238 0
2 Barbed wire museum 4306 0
2 National Hobo Museum 4013 0
2 Police Department Stuart 365 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 Horseshoe Casino 354 0
2 Jesse James Farm 540 0
2 Jesse James house 386 0
2 Jesse James Bank Museum 253 0
2 Historic Courthouse Lincoln 615 0
2 Billy the Kid grave 872 0
2 Pancho Villa State Park 411 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 32169 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Summit at Big Sky Ski & Summer Resort 1818 0
3 Lolo Hot Springs Cabins 1245 0
3 Crazy Horse Mountain 4980 0
3 Old Style #10 Saloon 218 0
3 UT-163 3063 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 ZZ Streetrods sign 1079 0
3 Whitman Mission National Historic Site 758 0
3 JJ�s Bar 267 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Young Life Christian farm (P) 3874 0
Totals for leg 3: 46580 0