Official rally data

Jeff/Milinda Bakker
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Kim Philby's house 152 0
1 1718 Washington Street 155 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 Kensington Shell 777 0
1 Railroad station 299 0
1 Bayonne, NJ 297 0
1 Town Hall 56 0
1 Baseball Hall of Fame 316 0
1 Sturgis House 1031 0
1 Post Office Akron 61 0
1 Total Waste Logistics Las LLC 149 0
1 Historical marker Calcutta 589 0
1 Historical marker �Celestia� 220 0
1 Squire Municipal Grill 116 0
1 Mutter Museum 103 0
1 BMW Visitor's Center 666 0
1 Kline's Freeze 271 0
1 Fort Marcy park 184 0
1 Historical marker Matewan 845 0
1 Child Enrichment Center 162 0
1 Runnymeade Road and US-11 65 0
1 Middlefield Village Apartments 111 0
1 Historical marker 2066 606 0
1 Harlan County Courthouse 517 0
Totals for leg 1: 9376 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 OK Corral 811 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 Truman-Randall house 435 0
2 Air Commerce Center 318 0
2 Ludlow Massacre Memorial 641 0
2 Old Homestead House Museum 3464 0
2 State Recreation Area 752 0
2 Wellness Center, Coors Brewery 1389 0
2 Coachlight Motel & RV Park 329 0
2 New Life Church 276 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Austin Post Office 507 0
2 Calvary Cemetery 485 0
2 Little Bighorn Battlefield National Monument 4116 0
2 KCJB 5125 0
2 Apple Creek rest area. eastbound 2665 0
2 Burger King 206 0
2 Paseo de Peralta St bridge 340 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 35790 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Saanich Peninsula Hospital 1683 0
3 Poco Valley Cattle Co 3084 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Summit at Big Sky Ski & Summer Resort 1818 0
3 Lolo Hot Springs Cabins 1245 0
3 Crazy Horse Mountain 4980 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 Western State Hospital 1192 0
3 Carroll Realty 2145 0
3 Lake Crescent Lodge 2297 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 47722 0