Official rally data

Steve Short
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 16th St Baptist Church 457 0
1 Gulf State Park 558 0
1 O'Kelly Memorial Library 209 0
1 McCray's Tavern 208 0
1 Floyd/Chatooga county line 646 0
1 Historical marker 2066 606 0
1 Harlan County Courthouse 517 0
1 BB&T Bank 511 0
1 Sturgis House 1031 0
1 Historical marker Calcutta 589 0
1 Squire Municipal Grill 116 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Historical marker Matewan 845 0
Totals for leg 1: 9323 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Curves 122 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 Statue of Huey Long 360 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Medgar Evers museum 290 0
2 Judge Roy Bean museum 782 0
2 Tata�s Dog Grooming 528 0
2 CITGO Gas Station 4511 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 29646 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Gay Bar 7921 0
3 First National Bank 770 0
3 Crazy Horse Mountain 4980 0
3 Telephone pole 3588 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 Little Bohemia Lodge 7221 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 47726 0