Official rally data

David Nelson
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Gas - Leg 1 1000 0
1 Jackson County Courthouse 195 0
1 Gulf State Park 558 0
1 County Courthouse Museum 157 0
1 Miccosukee Resort 1525 0
1 Veterans Memorial Park 713 0
1 Gator Joe's 418 0
1 International airport Blue� satellite parking lot 556 0
1 Emerson Alumni Hall 317 0
1 Winn-Dixie 1306 0
1 McCray's Tavern 208 0
1 Floyd/Chatooga county line 646 0
1 BB&T Bank 511 0
1 BMW Visitor's Center 666 0
Totals for leg 1: 9126 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Police station Rogers 237 0
2 OK Corral 811 0
2 Geronimo memorial 1059 0
2 Riverside Casino and Golf Resort 353 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Statue of Huey Long 360 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Pancho Villa State Park 411 0
2 Historic Courthouse Lincoln 615 0
2 Billy the Kid grave 872 0
2 Tyler Pipe 222 0
2 Citizens State Bank 339 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 30632 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Manzanar War Relocation Camp 702 0
3 Whitney Portal Store 233 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Cactus Pete's Hotel & Casino 2370 0
3 Overland Hotel & Saloon 201 0
3 Landfill 1023 0
3 Shoe tree 1591 0
3 UT-163 3063 0
3 Dead Horse Point State Park 1971 0
3 1568 S. 800 East 254 0
3 City Center Motel 221 0
3 Mountain Meadows memorial 4835 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Hotel Nevada 1216 0
Totals for leg 3: 34315 0