Official rally data

Buford Neely
Yamaha FJR1300
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 BMW Visitor's Center 666 0
1 Floyd/Chatooga county line 646 0
1 Jackson County Courthouse 195 0
1 Meriwether Lewis National Monument 1014 0
1 Courthouse square 214 0
1 BB&T Bank 511 0
1 Harlan County Courthouse 517 0
1 Historical marker 2066 606 0
1 Historical marker Matewan 845 0
1 Shamrock Liquors 194 0
1 Sturgis House 1031 0
1 Historical marker Calcutta 589 0
1 Municipal airport 141 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
Totals for leg 1: 8269 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 OK Corral 811 0
2 Geronimo memorial 1059 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 National Hobo Museum 4013 0
2 Statue of Huey Long 360 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Sculpture of James Meredith 611 0
2 Courthouse Sumner 539 0
2 Judge Roy Bean museum 782 0
2 Tata�s Dog Grooming 528 0
2 Days Inn 355 0
2 CITGO Gas Station 4511 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
2 Penalty - Missing Info on Receipt x 4 0 450
Totals for leg 2: 34332 450
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Premium Sausage 1238 0
3 Visitor's Center Devil's Tower 5837 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 Championship Fight Club 4263 0
3 UT-163 3063 0
3 Crazy Horse Mountain 4980 0
3 Dirty Laundry 773 0
3 Connie's Cafe 2327 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 52922 0