Official rally data

Bob Lilley
BMW K1200LT
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Viola Liuzzo memorial 210 0
1 16th St Baptist Church 457 0
1 Gulf State Park 558 0
1 Miccosukee Resort 1525 0
1 Veterans Memorial Park 713 0
1 Sloppy Joe's bar 1807 0
1 Santa Rosa Press Gazette 136 0
1 Gator Joe's 418 0
1 International airport Blue� satellite parking lot 556 0
1 The Last Resort 504 0
1 Emerson Alumni Hall 317 0
1 Winn-Dixie 1306 0
1 Macedonia Cemetery 399 0
1 BB&T Bank 511 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
Totals for leg 1: 12447 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Police station Rogers 237 0
2 Old Homestead House Museum 3464 0
2 Coachlight Motel & RV Park 329 0
2 Wellness Center, Coors Brewery 1389 0
2 New Life Church 276 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 National Hobo Museum 4013 0
2 Police Department Stuart 365 0
2 Barbed wire museum 4306 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Medgar Evers museum 290 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Citizens State Bank 339 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 38436 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Police car Rand 4568 0
3 Connie's Cafe 2327 0
3 Viking Ship 2999 0
3 Courthouse Winnipeg 3011 0
3 Gay Bar 7921 0
3 Crazy Horse Mountain 4980 0
3 Telephone pole 3588 0
3 UT-163 3063 0
3 Mountain Meadows memorial 4835 0
3 Little Bohemia Lodge 7221 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 60953 0