Official rally data

David Legnosky
Honda Gold Wing
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 16th St Baptist Church 457 0
1 Jackson County Courthouse 195 0
1 Floyd/Chatooga county line 646 0
1 Superman statue 199 0
1 Statue of Joe Palooka 180 0
1 Bauer's Market 163 0
1 Dillinger Museum 144 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 BB&T Bank 511 0
1 Uniontown City cemetery 174 0
1 Save-A-Lot 168 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
Totals for leg 1: 6145 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 140
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Police station Rogers 237 0
2 Our Lady of Guadalupe Church 223 0
2 Old Homestead House Museum 3464 0
2 Coachlight Motel & RV Park 329 0
2 New Life Church 276 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 Barbed wire museum 4306 0
2 Garmin, Inc 238 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Citizens State Bank 339 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
2 Penalty - Missing info on receipt 0 75
Totals for leg 2: 26338 215
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 1770
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Lake Berryessa Visitor Center 697 0
3 Donner Memorial State Park 170 0
3 Dental office 522 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Connie's Cafe 2327 0
3 Hotel Nevada 1216 0
3 Shoe tree 1591 0
3 Crazy Horse Mountain 4980 0
3 Old Style #10 Saloon 218 0
3 Police car Rand 4568 0
3 UT-163 3063 0
3 Dead Horse Point State Park 1971 0
3 Mountain Meadows memorial 4835 0
3 JJ�s Bar 267 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 44329 1770