Official rally data

Brian Jack
BMW R1150GS
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Gas - Leg 1 1000 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Viola Liuzzo memorial 210 0
1 16th St Baptist Church 457 0
1 Jackson County Courthouse 195 0
1 Gulf State Park 558 0
1 County Courthouse Museum 157 0
1 Veterans Memorial Park 713 0
1 Santa Rosa Press Gazette 136 0
1 Gator Joe's 418 0
1 The Last Resort 504 0
1 Emerson Alumni Hall 317 0
1 Macedonia Cemetery 399 0
1 Floyd/Chatooga county line 646 0
1 Biograph Theatre 120 0
1 Historical marker 2066 606 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 Historical marker Calcutta 589 0
1 Squire Municipal Grill 116 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Historical marker Matewan 845 0
1 Arrival Points - Leg 1 100 0
1 Municipal airport 141 0
1 International airport Blue� satellite parking lot 556 0
1 Drifters Restaurant & Lounge 137 0
Totals for leg 1: 12030 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 OK Corral 811 0
2 Geronimo memorial 1059 0
2 Truman-Randall house 435 0
2 Air Commerce Center 318 0
2 State Recreation Area 752 0
2 Riverside Casino and Golf Resort 353 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Statue of Huey Long 360 0
2 Intersection Swayze Lake 1161 0
2 Austin Post Office 507 0
2 Calvary Cemetery 485 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Medgar Evers museum 290 0
2 Pancho Villa State Park 411 0
2 Highland Cemetery 2291 0
2 Post Office Castle 374 0
2 Judge Roy Bean museum 782 0
2 Tata�s Dog Grooming 528 0
2 Days Inn 355 0
2 CITGO Gas Station 4511 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
2 Penalty - Missing info on receipt 0 75
Totals for leg 2: 38471 75
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Premium Sausage 1238 0
3 Police car Rand 4568 0
3 Connie's Cafe 2327 0
3 Viking Ship 2999 0
3 Courthouse Winnipeg 3011 0
3 Gay Bar 7921 0
3 First National Bank 770 0
3 Crazy Horse Mountain 4980 0
3 UT-163 3063 0
3 Little Bohemia Lodge 7221 0
3 JJ�s Bar 267 0
3 Visitor's Center Devil's Tower 5837 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 54805 0