Official rally data

Don Fitzgerald
Honda ST1300
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 20
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Miccosukee Resort 1525 0
1 International airport Blue� satellite parking lot 556 0
1 The Last Resort 504 0
1 Emerson Alumni Hall 317 0
1 Winn-Dixie 1306 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Penalty - Missing info on receipt 0 50
Totals for leg 1: 6988 70
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Austin Post Office 507 0
2 Calvary Cemetery 485 0
2 Barbed wire museum 4306 0
2 Courthouse Garden City 425 0
2 Horseshoe Casino 354 0
2 National Hobo Museum 4013 0
2 Police Department Stuart 365 0
2 New Life Church 276 0
2 Courthouse Castle Rock 188 0
2 Public Safety Center 405 0
2 Wellness Center, Coors Brewery 1389 0
2 Coachlight Motel & RV Park 329 0
2 State Recreation Area 752 0
2 Old Homestead House Museum 3464 0
2 Hastings Books Music & Video 2211 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Rest Bonus - Leg 2 4001 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 26070 0
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Gas - Leg 3 3000 0
3 Arrival Points - Leg 3 100 0
3 Saanich Peninsula Hospital 1683 0
3 Poco Valley Cattle Co 3084 0
3 Manzanar War Relocation Camp 702 0
3 Ancient Bristlecone Pine Forest 1445 0
3 Connie's Cafe 2327 0
3 Bruno's Country Club 2694 0
3 Young Life Christian farm 3874 0
3 Pleasure Acres Thoroughbred Farm 3576 0
3 Western State Hospital 1192 0
3 Carroll Realty 2145 0
3 ZZ Streetrods sign 1079 0
3 Whitman Mission National Historic Site 758 0
3 Kitsap Credit Union 392 0
3 Lake Crescent Lodge 2297 0
3 Rest Bonus - Leg 3 6003 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
Totals for leg 3: 37851 0