Official rally data

Derek Dickson
Yamaha FJR1300
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Arrival Points - Leg 1 100 0
1 Gas - Leg 1 1000 0
1 Dike Bridge 6652 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 Jackson County Courthouse 195 0
1 McDonald�s 166 0
1 McCray's Tavern 208 0
1 Floyd/Chatooga county line 646 0
1 Biograph Theatre 120 0
1 Drifters Restaurant & Lounge 137 0
1 Municipal airport 141 0
1 Historical marker 2066 606 0
1 Lizzie Borden B&B 158 0
1 Somerset Medical Center 100 0
1 Bayonne, NJ 297 0
1 Memorial Park 198 0
1 The Dakota 146 0
1 Harrison Public Library 161 0
1 Middlefield Village Apartments 111 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 West 39th and Mapledale Avenue 83 0
1 Historical marker Calcutta 589 0
1 Post Office Shade Gap 212 0
1 BMW Visitor's Center 666 0
1 Meriwether Lewis National Monument 1014 0
1 Historical marker Matewan 845 0
1 Child Enrichment Center 162 0
Totals for leg 1: 16143 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Hastings Books Music & Video 2211 0
2 Our Lady of Guadalupe Church 223 0
2 State Recreation Area 752 0
2 Roseman Covered Bridge Gift Shop 2135 0
2 Surf Ballroom 47 0
2 Police Department Stuart 365 0
2 City Hall 143 0
2 Statue of Huey Long 360 0
2 Intersection Swayze Lake 1161 0
2 Louisiana State Penitentiary Museum 849 0
2 Jesse James Bank Museum 253 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Highland Cemetery 2291 0
2 �Welcome to Historic Thackerville America� 444 0
2 Post Office Castle 374 0
2 Citizens State Bank 339 0
2 Lorraine Motel 654 0
2 Dallas School Book Depository 363 0
2 Intersection Dallas 350 0
2 Texas Theater 336 0
2 Tyler Pipe 222 0
2 Frank Lloyd Wright Visitor Center 991 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
Totals for leg 2: 33491 0