Official rally data

Mark Crane
BMW R1200GS
Leg Bonus Description Points Penalty
1 Checkpoint #1, St. Charles, IL 0 0
1 Gas - Leg 1 1000 0
1 Arrival Points - Leg 1 100 0
1 Call-In Bonus 8-25-09 - Leg 1 250 0
1 BMW Visitor's Center 666 0
1 Kline's Freeze 271 0
1 Memorial Park 198 0
1 Harrison Public Library 161 0
1 Dike Bridge 6652 0
1 Bayonne, NJ 297 0
1 Lou Costello Park 205 0
1 Historical marker �Celestia� 220 0
1 Post Office Shade Gap 212 0
1 Squire Municipal Grill 116 0
1 Historical marker Calcutta 589 0
1 Sturgis House 1031 0
1 Total Waste Logistics Las LLC 149 0
1 D&J Foodmart 105 0
1 McDonald�s 166 0
1 Kensington Shell 777 0
Totals for leg 1: 13165 0
Leg Bonus Description Points Penalty
2 Checkpoint #2, Santa Ana, CA 0 0
2 Rest Bonus - Leg 2 4001 0
2 Miss Laura's Visitors' Center 4235 0
2 Historical marker Harrison 362 0
2 OK Corral 811 0
2 Hastings Books Music & Video 2211 0
2 Geronimo memorial 1059 0
2 Air Commerce Center 318 0
2 State Recreation Area 752 0
2 Riverside Casino and Golf Resort 353 0
2 National Hobo Museum 4013 0
2 Surf Ballroom 47 0
2 Statue of Huey Long 360 0
2 Intersection Swayze Lake 1161 0
2 Austin Post Office 507 0
2 Calvary Cemetery 485 0
2 Mission Hill Baptist Church 291 0
2 Shane Smith's house 4145 0
2 Nyla's Burger Basket 3647 0
2 Pancho Villa State Park 411 0
2 Highland Cemetery 2291 0
2 Austin Tower 440 0
2 Judge Roy Bean museum 782 0
2 KOOP radio 321 0
2 Frank Lloyd Wright Visitor Center 991 0
2 Call-In Bonus 1 8-28-09 - Leg 2 499 0
2 Call-In Bonus 2 8-29-09 - Leg 2 501 0
2 Arrival Points - Leg 2 100 0
2 Gas - Leg 2 1500 0
2 Penalty - Missing odo reading on fuel log 0 75
Totals for leg 2: 36594 75
Leg Bonus Description Points Penalty
3 Finish, Spokane, WA 0 0
3 Arrival Points - Leg 3 100 0
3 Gas - Leg 3 3000 0
3 Sharky's Pawn Shop 2453 0
3 Edgar Millen Park 2211 0
3 Access Insurance 2336 0
3 Poco Valley Cattle Co 3084 0
3 Manzanar War Relocation Camp 702 0
3 Ancient Bristlecone Pine Forest 1445 0
3 Whitney Portal Store 233 0
3 Police car Rand 4568 0
3 Linwood Cemetery (a/k/a Pioneer Cemetery) 1464 0
3 Connie's Cafe 2327 0
3 Cactus Pete's Hotel & Casino 2370 0
3 Hotel Nevada 1216 0
3 Overland Hotel & Saloon 201 0
3 Crazy Horse Mountain 4980 0
3 Old Style #10 Saloon 218 0
3 Dead Horse Point State Park 1971 0
3 1568 S. 800 East 254 0
3 City Center Motel 221 0
3 Mountain Meadows memorial 4835 0
3 Western State Hospital 1192 0
3 Visitor's Center Devil's Tower 5837 0
3 Call-In Bonus 2 9-3-09 - Leg 3 751 0
3 Call-In Bonus 1 9-1-09 - Leg 3 749 0
3 Rest Bonus - Leg 3 6003 0
Totals for leg 3: 54721 0